I. Application
Mainly used for Tanning lamps.
II. Product Features
It is a kind of clear quartz glass tube doped with titanium. Different from PQ221, it can absorb all the UV-C, which protect against harmful ultraviolet radiation.The extremely low OH (OH less than 1ppm) prolongs the lamp’s life.
III. Product Type
WGQ342,Deep Cutoff Ozone
IV. Typical Size
OD Range | ODTolerance | Thickness | WTTolerance | Out ofRound | Siding | Bow |
3<Ф≤10 | ±0.1 | 1~2.0 | ±15% | 2% | 12% | 0.15% |
10<Ф≤20 | ±0.2 | 1~2.5 | ±15% | 1.25% | 12% | 0.15% |
20<Ф≤30 | ±0.25 | 1.5~3.0 | ±15% | 1.25% | 12% | 0.15% |
30<Ф≤40 | ±0.35 | 1.5~4.0 | ±15% | 1.25% | 12% | 0.15% |
40<Ф≤50 | ±0.2 | 2.0~4.0 | ±15% | 1.25% | 12% | 0.15% |
50<Ф≤60 | ±0.5 | 2.5~5.0 | ±15% | 1.25% | 12% | 0.15% |
60<Ф≤80 | ±0.7 | 3.0~5.5 | ±15% | 1.25% | 12% | 0.15% |
80<Ф≤100 | ±0.8 | 3.0~10.0 | ±15% | 1.25% | 12% | 0.15% |
V. Physical and Chemical Properties
i. Mechanical and Thermal Properties
Density(20℃kg/m3) | Thermal Expansion(200-300℃℃-1) | Softening Point(℃) | Annealing Point(℃) | Strain Point(℃) |
2.1*103 | 5.8*10-7 | 1630 | 1180 | 1070 |
ii. Impurity Value
Impurity | Na | K | Mg | Li | Ca | Fe | Al | Ti | Cu |
Typical value | 1.1 | 1.2 | 0.5 | 0.9 | 1.0 | 0.5 | 16.2 | 1.5 | 0.05 |
iii. OH Content
Typical Value without Baking | After baking |
130 | <1 |